Prism Sound Lyra 1 USB2 - BlacK Edition - used
Regular price £750.00/
This Prism Lyra 1 black edition is in excellent condition and offers exceptional value. The Prism Lyra 1 offers wonderfully clear and musical AD/DA conversion - this unit was used for basic recording in a clean smoke free environment. Image 4 is a library picture to illustrate the rear panel
| Instrument Input | 1 x 6.3mm mono jack socket, auto-detect with software override. |
| Headphone Output | 1 x 6.3mm stereo TRS Jack, with illuminated volume control |
| Master volume | Assignable encoder / push switch with halo indication |
| Standby button | with standby indicator (also flashes when unit is in “identify” mode) |
| Indication: | |
| Level Meters | 4 x multi-segment, multi-colour bargraphs with overload indication, 2 for analogue, 2 for digital, assignable to inputs or outputs |
| Input selection | Indicate mode of analogue inputs 1 & 2 as Mic / line / inst & plus phantom power indicator for mic mode |
| Overkiller | For both analogue inputs, lit when Overkiller limiters are acting |
| Digital Input | indicators for digital input unlocked and SRC (sample-rate converter) selected |
| Mic Input | 1 x XLR socket |
| Line input | 2 x 6.3mm TRS jack sockets (balanced or unbalanced) |
| Line outputs | 2 x 6.3mm TRS jack sockets (balanced or unbalanced) |
| Digital inputs | 1 x TOSLINK for S/PDIF input |
| Digital output | 1 x TOSLINK for S/PDIF output |
| USB port | 1 x USB type B receptacle |
| Mains power | 3-pin 6A IEC inlet |
| Mac OS Support | OS X 10.5 or later on Intel and Apple M1 silicon |
| Windows OS Support | Windows Vista, 7, 8, 10 & 11 |
| Mac audio driver | Core Audio device |
| Windows audio driver | ASIO and WDM |
| Linux audio driver | Lyra is a UAC2 class compliant device – no driver needed on recent distros |
| Control Panel applet | Graphical user interface for control of Lyra unit under Mac OS X or Windows |
| Configuration | Electronically balanced, with fully-balanced analogue signal path | ||||||||||||||
| Input Sensitivity | Switchable ‘+4dBu’ (0dBFS = +18dBu) or ‘-10dBV’ (0dBFS = +6dBu) | ||||||||||||||
| Input Impedance | 14.5kΩ | ||||||||||||||
| Unbalanced Mode | Automatic | ||||||||||||||
| Total harmonic distortion | -117dB (0.00014%, -0.1dBFS) | ||||||||||||||
| THD+N | -111dB (0.00028%, -0.1dBFS) | ||||||||||||||
| Dynamic Range | 116dB (-60dBFS) | ||||||||||||||
| Gain Accuracy | ±0.05dB | ||||||||||||||
| LF roll-off | -0.05dB at 8Hz; -3dB at <1Hz | ||||||||||||||
| HF roll-off | fs = 44.1kHz: -0.05dB at 21.1kHz; -3dB at 22.0kHz fs = 48kHz: -0.05dB at 23.0kHz; -3dB at 23.9kHz fs = 96kHz: -0.05dB at 32.0kHz; -3dB at 47.9kHz fs = 192kHz: -0.05dB at 32.0kHz; -3dB at 78kHz |
||||||||||||||
| CMRR | 20Hz..20kHz: >70dB | ||||||||||||||
| Inter-channel cross-talk |
1kHz: <140dB; 20Hz..20kHz: <-120dB
|



